| Home | Contact Us |
EYE BANK
NO.
NAME OF EYE BANK
CITY
PHONE NUMBER
PHONE NUMBER
1 Bombay City Eye Institue Babulnath 23673937 982003937
2 J.J.Hospital Byculla 23750102 23735555
3 LiLavanti Hospital Bandra 26438281 26438282
4 Navneet Hospital Borivali 28942419 28919627
5 Shakun Mehta Eye Bank Bhandup 25953785, 9869675934 25946052
6 Gokhale Hospital Dadar 24221820 24227425
7 ST.George Hospital Fort 22620242 22620244
8 Jain Clinic Girgaum 23829308 23829309
9 Arpan Eye Bank Ghatkopar 25067293 25600897
10 Rajawadi Hospital Ghatkopar 25094149 25094150
11 Netradan Jagruti Kendra Kandivali 9322237323 9324607943
12 Nair Hospital Mumbai Central 23081490 23081491
13 Hinduja Hospital Mahim 24449199 24452222
14 Bombay Hospital Marine Lines 22065066 24452222
15 Bahena Mulund 25654949 25673838
16 Hira Mongi Hospital Mulund 25600550 25915577
17 Laxmi Eye Bank New Mumbai 27452228 27453147
18 Eye Bank Co-ordination And Research Center Parel 24162929 24164342
19 K.E.M Hospital Parel 24136051 2416054
20 Netra Jyot Hospital Panvel 27458282
21 Harkishandas Hospital Prarthana Samaj 66105555 66106208
22 L.T.M.G. Hospital Sion 24073681, 66106358 24090405
23 K.J.Somaiya Hospital Sion 24090253 24090405
24 Asha Parekh Hospital Santacruz 26493737 36491203
25 Bhatia Tardeo 66660066, 66660675 66660020, 66660675
26 Lions Club Of Kopri Thane 25333455 25420693
27 Nanavati Hospital Vile Parle 26182255 26182262
28 Cooper Hospital Vile Parle 26207254 26207258
29 Tarun Mitra Mandal All Over Mumbai 24922897, Dial 1919 9869181675

Site originated by www.panjokutch.com
Copyright © 2000-2001 Panjokutch and its content providers. All rights reserved.